No description specified
Template
Template_RNA-seq_V1.9_Units-extra.xlsx - Download
Attributes
Name | Type | Description | PID | Unit |
---|---|---|---|---|
Source: Specimen* | String | Not specified | - | - |
Source: Material Type | String | Not specified | - | - |
Source: Organism | String | Not specified | - | - |
Source: Strain or Line | String | Not specified | - | - |
Source: Organism Part | String | Not specified | - | - |
Source: OrganismStatus | String | Not specified | - | - |
Source: Number of fungal organisms | Integer | Not specified | - | - |
Source: Unit for number of fungi | String | Not specified | - | - |
Source: Sex (e.g. for mice) | String | Not specified | - | - |
Source: Age | Real number | Not specified | - | - |
Source: Age Time Unit | String | Not specified | - | - |
Source: Sampling Time Point | Real number | Not specified | - | - |
Source: Sampling Time Point Unit | String | Not specified | - | - |
Source: Temperature | Real number | Not specified | - | - |
Source: Temperature Unit | String | Not specified | - | - |
Source: pH | Real number | Not specified | - | - |
Source: Atmosphere | String | Not specified | - | - |
Source: Compound | String | Not specified | - | - |
Source: Media | String | Not specified | - | - |
Source: Nutrients | String | Not specified | - | - |
Source: Storage Protocol | String | Not specified | - | - |
Source: Storage Date | Date | Not specified | - | - |
Source: Storage Location | String | Not specified | - | - |
RNA Extraction: Extraction Protocol | String | Not specified | - | - |
RNA Extraction: Extract Name | String | Not specified | - | - |
RNA Extraction: 260/280 | Real number | Not specified | - | - |
RNA Extraction: 230/280 | Real number | Not specified | - | - |
RNA Extraction: RIN/RNA integrity number | Real number | Not specified | - | - |
RNA Extraction: Concentration | Real number | Not specified | - | - |
RNA Extraction: Concentration Unit | String | Not specified | - | - |
RNA Extraction: Volume | Real number | Not specified | - | - |
RNA Extraction: Volume Unit | String | Not specified | - | - |
RNA Extraction: Extraction Kit | String | Not specified | - | - |
RNA Extraction: Material Type | String | Not specified | - | - |
RNA Extraction: Extraction Date | Date | Not specified | - | - |
RNA Extraction: Storage Protocol | String | Not specified | - | - |
RNA Extraction: Storage Date | Date | Not specified | - | - |
RNA Extraction: Storage Location | String | Not specified | - | - |
Sequencing: Sequencing Protocol | String | Not specified | - | - |
Sequencing: Assay Name | String | Not specified | - | - |
Sequencing: Sequencing Performer | String | Not specified | - | - |
Sequencing: Technology Type | String | Not specified | - | - |
Sequencing: Read Length | Integer | Not specified | - | - |
Sequencing: Sequencing Instrument | String | Not specified | - | - |
Sequencing: Library Source | String | Not specified | - | - |
Sequencing: Library Strategy | Text | Not specified | - | - |
Sequencing: Library Selection | String | Not specified | - | - |
Sequencing: Library Layout | String | Not specified | - | - |
Sequencing: Sequencing Date | Date | Not specified | - | - |
Sequencing: Storage Protocol | String | Not specified | - | - |
Sequencing: Storage Date | Date | Not specified | - | - |
Sequencing: Storage Location | String | Not specified | - | - |
Sequencing: Data File | Text | Not specified | - | - |
Tags
RNA-seq Creators and Submitter
Creator
Submitter
Activity
Views: 1572
Created: 17th Aug 2017 at 17:24