
The data in the text box below can be copied and pasted into Microsoft Excel.
Make sure when pasting the data, "tabs" are selected as the column delimiter.
sample
Sheet2
Sheet3
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AA
AB
AC
AD
AE
AF
AG
AH
AI
AJ
AK
AL
AM
AN
AO
AP
AQ
AR
AS
AT
AU
AV
AW
AX
AY
AZ
BA
BB
BC
BD
BE
BF
BG
BH
BI
BJ
BK
BL
BM
BN
BO
BP
BQ
BR
BS
BT
BU
BV
BW
BX
BY
BZ
CA
CB
CC
CD
CE
CF
CG
CH
CI
CJ
CK
CL
CM
CN
CO
CP
CQ
CR
CS
CT
CU
CV
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
Source: Specimen | Source: Material Type | Source: Organism | Source: Strain or Line | Source: Organism Part | Source: OrganismStatus | Source: Number of fungal organisms | Source: Unit for number of fungi | Source: Sex (e.g. for mice) | Source: Age | Source: Age Time Unit | Source: Sampling Time Point | Source: Sampling Time Point Unit | Source: Temperature | Source: Temperature Unit | Source: pH | Source: Atmosphere | Source: Compound | Source: Media | Source: Nutrients | Source: Storage Protocol | Source: Storage Date | Source: Storage Location | RNA Extraction: Extraction Protocol | RNA Extraction: Extract Name | RNA Extraction: 260/280 | RNA Extraction: 230/280 | RNA Extraction: RIN/RNA integrity number | RNA Extraction: Concentration | RNA Extraction: Concentration Unit | RNA Extraction: Volume | RNA Extraction: Volume Unit | RNA Extraction: Extraction Kit | RNA Extraction: Material Type | RNA Extraction: Extraction Date | RNA Extraction: Storage Protocol | RNA Extraction: Storage Date | RNA Extraction: Storage Location | Sequencing: Sequencing Protocol | Sequencing: Assay Name | Sequencing: Sequencing Performer | Sequencing: Technology Type | Sequencing: Read Length | Sequencing: Sequencing Instrument | Sequencing: Library Source | Sequencing: Library Strategy | Sequencing: Library Selection | Sequencing: Library Layout | Sequencing: Sequencing Date | Sequencing: Storage Protocol | Sequencing: Storage Date | Sequencing: Storage Location | Sequencing: Data File | |||||||||||||||||||||||||||||||||||||||||||||||
Source Name | Material Type | Characteristics[Organism] | Characteristics[StrainOrLine] | Characteristics[OrganismPart] | Characteristics[OrganismStatus] | Characteristics[Number of fungal organisms] | Unit[CellUnit] | Characteristics[Sex] | Characteristics[Age] | Unit[TimeUnit] | Characteristics[SamplingTimePoint] | Unit[TimeUnit] | Characteristics[Temperature] | Unit[TemperatureUnit] | Characteristics[pH] | Characteristics[Atmosphere] | Characteristics[Compound] | Characteristics[Media] | Characteristics[Nutrients] | Protocol REF | Date | Comment | Protocol REF | Extract Name | Parameter[260/280] | Parameter[230/280] | Parameter[RIN/RNA integrity number] | Parameter[Concentration] | Unit[ConcentrationUnit] | Parameter[Volume] | Unit[VolumeUnit] | Parameter[Kit] | Material Type | Date | Protocol REF | Date | Comment | Protocol REF | Assay Name | Parameter[Performer] | Parameter[Technology Type] | Parameter[Read Length] | Protocol Hardware | Parameter[Library_Source] | Parameter[Library_Strategy] | Parameter[Library_Selection] | Parameter[Library_Layout] | Date | Protocol REF | Date | Comment | Array Data File | |||||||||||||||||||||||||||||||||||||||||||||||
Af_0min+O2-A1 | whole_organism | Aspergillus fumigatus | other | conidia | not applicable | 0 | minute(s) | 37 | degrees_C | air | none | O2 saturation at 100% (≈260 µmol l-1) | none | NO STORAGE | RNA EXTRACTION | Af_0min+O2-A1 | μg/ml | μl | RNA extraction kit | total_RNA | NO STORAGE | SEQUENCING | Af_0min+O2-A1 | GATC Biotech | Sequencing by synthesis (Illumina) | Illumina HiSeq 2000 | transcriptomic | single end; poly-A filter | random | single | STORAGE | 2015-07-24T0:0:0+0000 | stored at HKI Backupserver | /sbiarchiv/jlinde/A_fumigatus/Falk_Hillmann_2013_04/NG-6598_A1_lib20923_1519_6_1.fastq.gz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Af_15min-O2-A2 | whole_organism | Aspergillus fumigatus | other | conidia | not applicable | 15 | minute(s) | 37 | degrees_C | hypoxia | none | none | NO STORAGE | RNA EXTRACTION | Af_15min-O2-A2 | μg/ml | μl | RNA extraction kit | total_RNA | NO STORAGE | SEQUENCING | Af_15min-O2-A2 | GATC Biotech | Sequencing by synthesis (Illumina) | Illumina HiSeq 2000 | transcriptomic | single end; poly-A filter | random | single | STORAGE | 2015-07-24T0:0:0+0000 | stored at HKI Backupserver | /sbiarchiv/jlinde/A_fumigatus/Falk_Hillmann_2013_04/NG-6598_A2_lib20924_1519_6_1.fastq.gz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Af_30min-O2-A3 | whole_organism | Aspergillus fumigatus | other | conidia | not applicable | 30 | minute(s) | 37 | degrees_C | hypoxia | none | none | NO STORAGE | RNA EXTRACTION | Af_30min-O2-A3 | μg/ml | μl | RNA extraction kit | total_RNA | NO STORAGE | SEQUENCING | Af_30min-O2-A3 | GATC Biotech | Sequencing by synthesis (Illumina) | Illumina HiSeq 2000 | transcriptomic | single end; poly-A filter | random | single | STORAGE | 2015-07-24T0:0:0+0000 | stored at HKI Backupserver | /sbiarchiv/jlinde/A_fumigatus/Falk_Hillmann_2013_04/NG-6598_A3_lib20925_1519_6_1.fastq.gz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Af_15min+O2-A4(75min) | whole_organism | Aspergillus fumigatus | other | conidia | not applicable | 75 | minute(s) | 37 | degrees_C | air | none | O2 saturation at 100% (≈260 µmol l-1) | none | NO STORAGE | RNA EXTRACTION | Af_15min+O2-A4 | μg/ml | μl | RNA extraction kit | total_RNA | NO STORAGE | SEQUENCING | Af_15min+O2-A4 | GATC Biotech | Sequencing by synthesis (Illumina) | Illumina HiSeq 2000 | transcriptomic | single end; poly-A filter | random | single | STORAGE | 2015-07-24T0:0:0+0000 | stored at HKI Backupserver | /sbiarchiv/jlinde/A_fumigatus/Falk_Hillmann_2013_04/NG-6598_A4_lib20926_1519_6_1.fastq.gz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Af_0min+O2-B1 | whole_organism | Aspergillus fumigatus | other | conidia | not applicable | 0 | minute(s) | 37 | degrees_C | air | none | O2 saturation at 100% (≈260 µmol l-1) | none | NO STORAGE | RNA EXTRACTION | Af_0min+O2-B1 | μg/ml | μl | RNA extraction kit | total_RNA | NO STORAGE | SEQUENCING | Af_0min+O2-B1 | GATC Biotech | Sequencing by synthesis (Illumina) | Illumina HiSeq 2000 | transcriptomic | single end; poly-A filter | random | single | STORAGE | 2015-07-24T0:0:0+0000 | stored at HKI Backupserver | /sbiarchiv/jlinde/A_fumigatus/Falk_Hillmann_2013_04/NG-6598_B1_lib20927_1519_6_1.fastq.gz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Af_15min-O2-B2 | whole_organism | Aspergillus fumigatus | other | conidia | not applicable | 15 | minute(s) | 37 | degrees_C | hypoxia | none | none | NO STORAGE | RNA EXTRACTION | Af_15min-O2-B2 | μg/ml | μl | RNA extraction kit | total_RNA | NO STORAGE | SEQUENCING | Af_15min-O2-B2 | GATC Biotech | Sequencing by synthesis (Illumina) | Illumina HiSeq 2000 | transcriptomic | single end; poly-A filter | random | single | STORAGE | 2015-07-24T0:0:0+0000 | stored at HKI Backupserver | /sbiarchiv/jlinde/A_fumigatus/Falk_Hillmann_2013_04/NG-6598_B2_lib20928_1519_6_1.fastq.gz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Af_30min-O2-B3 | whole_organism | Aspergillus fumigatus | other | conidia | not applicable | 30 | minute(s) | 37 | degrees_C | hypoxia | none | none | NO STORAGE | RNA EXTRACTION | Af_30min-O2-B3 | μg/ml | μl | RNA extraction kit | total_RNA | NO STORAGE | SEQUENCING | Af_30min-O2-B3 | GATC Biotech | Sequencing by synthesis (Illumina) | Illumina HiSeq 2000 | transcriptomic | single end; poly-A filter | random | single | STORAGE | 2015-07-24T0:0:0+0000 | stored at HKI Backupserver | /sbiarchiv/jlinde/A_fumigatus/Falk_Hillmann_2013_04/NG-6598_B3_lib20929_1519_6_1.fastq.gz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Af_15min+O2-B4(75min) | whole_organism | Aspergillus fumigatus | other | conidia | not applicable | 75 | minute(s) | 37 | degrees_C | air | none | O2 saturation at 100% (≈260 µmol l-1) | none | NO STORAGE | RNA EXTRACTION | Af_15min+O2-B4 | μg/ml | μl | RNA extraction kit | total_RNA | NO STORAGE | SEQUENCING | Af_15min+O2-B4 | GATC Biotech | Sequencing by synthesis (Illumina) | Illumina HiSeq 2000 | transcriptomic | single end; poly-A filter | random | single | STORAGE | 2015-07-24T0:0:0+0000 | stored at HKI Backupserver | /sbiarchiv/jlinde/A_fumigatus/Falk_Hillmann_2013_04/NG-6598_B4_lib22207_1546_7_1.fastq.gz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Af_0min+O2-C1 | whole_organism | Aspergillus fumigatus | other | conidia | not applicable | 0 | minute(s) | 37 | degrees_C | air | none | O2 saturation at 100% (≈260 µmol l-1) | none | NO STORAGE | RNA EXTRACTION | Af_0min+O2-C1 | μg/ml | μl | RNA extraction kit | total_RNA | NO STORAGE | SEQUENCING | Af_0min+O2-C1 | GATC Biotech | Sequencing by synthesis (Illumina) | Illumina HiSeq 2000 | transcriptomic | single end; poly-A filter | random | single | STORAGE | 2015-07-24T0:0:0+0000 | stored at HKI Backupserver | /sbiarchiv/jlinde/A_fumigatus/Falk_Hillmann_2013_04/NG-6598_C1_lib20931_1519_6_1.fastq.gz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Af_15min-O2-C2 | whole_organism | Aspergillus fumigatus | other | conidia | not applicable | 15 | minute(s) | 37 | degrees_C | hypoxia | none | none | NO STORAGE | RNA EXTRACTION | Af_15min-O2-C2 | μg/ml | μl | RNA extraction kit | total_RNA | NO STORAGE | SEQUENCING | Af_15min-O2-C2 | GATC Biotech | Sequencing by synthesis (Illumina) | Illumina HiSeq 2000 | transcriptomic | single end; poly-A filter | random | single | STORAGE | 2015-07-24T0:0:0+0000 | stored at HKI Backupserver | /sbiarchiv/jlinde/A_fumigatus/Falk_Hillmann_2013_04/NG-6598_C2_lib20932_1519_6_1.fastq.gz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Af_30min-O2-C3 | whole_organism | Aspergillus fumigatus | other | conidia | not applicable | 30 | minute(s) | 37 | degrees_C | hypoxia | none | none | NO STORAGE | RNA EXTRACTION | Af_30min-O2-C3 | μg/ml | μl | RNA extraction kit | total_RNA | NO STORAGE | SEQUENCING | Af_30min-O2-C3 | GATC Biotech | Sequencing by synthesis (Illumina) | Illumina HiSeq 2000 | transcriptomic | single end; poly-A filter | random | single | STORAGE | 2015-07-24T0:0:0+0000 | stored at HKI Backupserver | /sbiarchiv/jlinde/A_fumigatus/Falk_Hillmann_2013_04/NG-6598_C3_lib20933_1519_6_1.fastq.gz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Af_15min+O2-C4(75min) | whole_organism | Aspergillus fumigatus | other | conidia | not applicable | 75 | minute(s) | 37 | degrees_C | air | none | O2 saturation at 100% (≈260 µmol l-1) | none | NO STORAGE | RNA EXTRACTION | Af_15min+O2-C4 | μg/ml | μl | RNA extraction kit | total_RNA | NO STORAGE | SEQUENCING | Af_15min+O2-C4 | GATC Biotech | Sequencing by synthesis (Illumina) | Illumina HiSeq 2000 | transcriptomic | single end; poly-A filter | random | single | STORAGE | 2015-07-24T0:0:0+0000 | stored at HKI Backupserver | /sbiarchiv/jlinde/A_fumigatus/Falk_Hillmann_2013_04/NG-6598_C4_lib20934_1533_5_1.fastq.gz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
Display rows per page